2013年美国500强企业排名 财富美国五百强企业名单
2022-10-29 03:24:38阅读量:12 字体:大 中 小
排行时报网讯,在2013年美国500强企业排名中,零售巨头沃尔玛以4691.6亿美元营收蝉联榜首,埃克森美孚位居第二,跨国石油公司Phillips 66公司进入到前五,苹果公司营业额超过1565亿美元,排在第6位。上榜500强企业的营收总额达到了12.06万亿美元,同比只增长了2.7%,而且总利润更是比前一年下滑了0.5%。下面一起来看看美国五百强企业的详细名单。

| 排名 | 公司 | 营业收入(百万美元) | 利润(百万美元) |
| 1 | 沃尔玛(Wal-Mart Stores) | 469,162.00 | 16,999 |
| 2 | 埃克森美孚(Exxon Mobil) | 449,886.00 | 44,880 |
| 3 | 雪佛龙(Chevron) | 233,899.00 | 26,179 |
| 4 | Phillips 66公司(Phillips 66) | 169,551.00 | 4,124 |
| 5 | 伯克希尔-哈撒韦公司(Berkshire Hathaway) | 162,463.00 | 14,824 |
| 6 | 苹果公司(Apple) | 156,508.00 | 41,733 |
| 7 | 通用汽车公司(General Motors) | 152,256.00 | 6,188 |
| 8 | 通用电气公司(General Electric) | 146,874.00 | 13,641 |
| 9 | 瓦莱罗能源公司(Valero Energy) | 138,286.00 | 2,083 |
| 10 | 福特汽车公司(Ford Motor) | 134,252.00 | 5,665 |
| 11 | 美国电话电报公司(AT&T) | 127,434.00 | 7,264 |
| 12 | 房利美(Fannie Mae) | 127,230.00 | 17,220 |
| 13 | Cvs Caremark公司(CVS Caremark) | 123,133.00 | 3,877 |
| 14 | 麦克森公司(McKesson) | 122,734.00 | 1,403 |
| 15 | 惠普(Hewlett-Packard) | 120,357.00 | -12,650 |
| 16 | 威瑞森电信(Verizon Communications) | 115,846.00 | 875 |
| 17 | 联合健康集团(UnitedHealth Group) | 110,618.00 | 5,526 |
| 18 | 摩根大通(J.P. Morgan Chase & Co.) | 108,184.00 | 21,284 |
| 19 | 卡地纳健康(Cardinal Health) | 107,552.00 | 1,069 |
| 20 | 国际商业机器公司(International Business Machines) | 104,507.00 | 16,604 |
| 21 | 美国银行(Bank of America Corp.) | 100,078.00 | 4188 |
| 22 | 好市多(Costco Wholesale) | 99,137.00 | 1,709 |
| 23 | 克罗格(Kroger) | 96,751.30 | 1496.5 |
| 24 | 美国快捷药方公司(Express Scripts Holding) | 94,416.70 | 1,313 |
| 25 | 美国富国银行(Wells Fargo) | 91,247.00 | 18,897 |
| 26 | 花旗集团(Citigroup) | 90,769.00 | 7,541 |
| 27 | ADM公司(Archer Daniels Midland) | 89,038.00 | 1,223 |
| 28 | 宝洁公司(Procter & Gamble) | 85,120.00 | 10,756 |
| 29 | 美国保德信金融集团(Prudential Financial) | 84,838.00 | 469 |
| 30 | 波音(Boeing) | 81,698.00 | 3900 |
| 31 | 房地美(Freddie Mac) | 80,635.00 | 10,982 |
| 32 | 美源伯根公司(AmerisourceBergen) | 79,720.50 | 719 |
| 33 | 马拉松原油公司(Marathon Petroleum) | 76,783.00 | 3,389 |
| 34 | 家得宝(Home Depot) | 74,754.00 | 4,535 |
| 35 | 微软(Microsoft) | 73,723.00 | 16,978 |
| 36 | 塔吉特公司(Target) | 73,301.00 | 2,999 |
| 37 | 沃尔格林公司(Walgreen) | 71,633.00 | 2,127 |
| 38 | 美国国际集团(American International Group) | 70,143.00 | 3,438 |
| 39 | 国际资产控股公司(INTL FCStone) | 69,260.60 | 15 |
| 40 | 大都会保险公司(MetLife) | 68,224.00 | 1,324 |
| 41 | 强生(Johnson & Johnson) | 67,224.00 | 10,853 |
| 42 | 卡特彼勒(Caterpillar) | 65,875.00 | 5,681 |
| 43 | 百事公司(PepsiCo) | 65,492.00 | 6178 |
| 44 | 州立农业保险公司(State Farm Insurance Cos.) | 65,285.70 | 3,159 |
| 45 | 康菲石油公司(ConocoPhillips) | 63,373.00 | 8,428 |
| 46 | 美国康卡斯特电信公司(Comcast) | 62,570.00 | 6,203 |
| 47 | Wellpoint公司(WellPoint) | 61,711.70 | 2,656 |
| 48 | 辉瑞制药有限公司(Pfizer) | 61,244.00 | 14,570 |
| 49 | 亚马逊(Amazon.com) | 61,093.00 | -39 |
| 50 | 联合技术公司(United Technologies) | 59,783.00 | 5,130 |
| 51 | 戴尔(Dell) | 56,940.00 | 2,372 |
| 52 | 陶氏化学(Dow Chemical) | 56,786.00 | 1,182 |
| 53 | 联合包裹速递服务公司(United Parcel Service) | 54,127.00 | 807 |
| 54 | 英特尔公司(Intel) | 53,341.00 | 11,005 |
| 55 | 谷歌(Google) | 52,203.00 | 10,737 |
| 56 | 美国劳氏公司(Lowe's) | 50,521.00 | 1959 |
| 57 | 可口可乐公司(Coca-Cola) | 48,017.00 | 9,019 |
| 58 | 默克(Merck) | 47,267.00 | 6,168 |
| 59 | 洛克希德-马丁(Lockheed Martin) | 47,182.00 | 2,745 |
| 60 | 思科公司(Cisco Systems) | 46,061.00 | 8,041 |
| 61 | 百思买(Best Buy) | 45,087.00 | -441 |
| 62 | 美国西夫韦公司(Safeway) | 44,206.50 | 597 |
| 63 | 联邦快递(FedEx) | 42,680.00 | 2032 |
| 64 | Enterprise Products Partners公司(Enterprise Products Partners) | 42,583.10 | 2,420 |
| 65 | 西斯科公司(Sysco) | 42,380.90 | 1,122 |
| 66 | 华特迪士尼公司(Walt Disney) | 42,278.00 | 5,682 |
| 67 | 江森自控有限公司(Johnson Controls) | 41,955.00 | 1,226 |
| 68 | 高盛(Goldman Sachs Group) | 41,664.00 | 7,475 |
| 69 | CHS公司(CHS) | 40,599.30 | 1,261 |
| 70 | 雅培公司(Abbott Laboratories) | 39,873.90 | 5,963 |
| 71 | 西尔斯控股(Sears Holdings) | 39,854.00 | -930 |
| 72 | 杜邦公司(DuPont) | 39,528.00 | 2,788 |
| 73 | 哈门那公司(Humana) | 39,126.00 | 1,222 |
| 74 | 全球燃料服务公司(World Fuel Services) | 38,945.30 | 189 |
| 75 | 美国阿美拉达赫斯公司(Hess) | 38,373.00 | 2,025 |
| 76 | 美国英格雷姆麦克罗公司(Ingram Micro) | 37,827.30 | 305.9 |
| 77 | Plains All American Pipeline公司(Plains All American Pipeline) | 37,797.00 | 1,094 |
| 78 | 霍尼韦尔国际公司(Honeywell International) | 37,665.00 | 2926 |
| 79 | 联合大陆控股有限公司(United Continental Holdings) | 37,152.00 | -723 |
| 80 | 甲骨文公司(Oracle) | 37,121.00 | 9,981 |
| 81 | 美国利宝相互保险公司(Liberty Mutual Insurance Group) | 36,944.00 | 829 |
| 82 | HCA公司(HCA Holdings) | 36,783.00 | 1,605 |
| 83 | 达美航空(Delta Air Lines) | 36,670.00 | 1009 |
| 84 | 安泰保险(Aetna) | 36,595.90 | 1657.9 |
| 85 | 迪尔公司(Deere) | 36,157.10 | 3064.7 |
| 86 | 美国超价商店公司(Supervalu) | 36,100.00 | -1040 |
| 87 | 斯普林特Nextel公司(Sprint Nextel) | 35,345.00 | -4326 |
| 88 | Mondelēz International公司(Mondelēz International) | 35,015.00 | 3,028 |
| 89 | 美国纽约人寿保险公司(New York Life Insurance) | 34,308.60 | 1,333 |
| 90 | 美国运通公司(American Express) | 33,808.00 | 4,482 |
| 91 | 新闻集团(News Corp.) | 33,706.00 | 1,179 |
| 92 | 好事达(Allstate) | 33,315.00 | 2,306 |
| 93 | 泰森食品(Tyson Foods) | 33,278.00 | 583 |
| 94 | 美国麻省人寿保险公司(Massachusetts Mutual Life Insurance) | 32,872.20 | 1,115 |
| 95 | Tesoro公司(Tesoro) | 32,484.00 | 743 |
| 96 | 摩根士丹利(Morgan Stanley) | 32,355.00 | 68 |
| 97 | 美国教师退休基金会(TIAA-CREF) | 32,156.00 | 2,060 |
| 98 | 通用动力(General Dynamics) | 31,513.00 | -332 |
| 99 | 菲利普-莫里斯国际公司(Philip Morris International) | 31,377.00 | 8,800 |
| 100 | 全美互惠保险公司(Nationwide) | 30,356.30 | 748.5 |
| 101 | 3M公司(3M) | 29,904.00 | 4444 |
| 102 | 美国直播电视集团(DirecTV) | 29,740.00 | 2,949 |
| 103 | 信诺(Cigna) | 29,119.00 | 1,623 |
| 104 | 墨菲石油公司(Murphy Oil) | 28,776.40 | 971 |
| 105 | 时代华纳(Time Warner) | 28,729.00 | 3,019 |
| 106 | 哈里伯顿公司(Halliburton) | 28,503.00 | 2,635 |
| 107 | 国际纸业(International Paper) | 27,833.00 | 794 |
| 108 | 大众超级市场公司(Publix Super Markets) | 27,706.80 | 1552.3 |
| 109 | 梅西百货(Macy's) | 27,686.00 | 1335 |
| 110 | 福陆公司(Fluor) | 27,577.10 | 456 |
| 111 | 麦当劳(McDonald's) | 27,567.00 | 5,465 |
| 112 | 美国哈特福德金融服务公司(Hartford Financial Services Group) | 26,412.00 | -38 |
| 113 | 美国来爱德公司(Rite Aid) | 26,121.20 | -368.6 |
| 114 | 西北互助人寿保险公司(Northwestern Mutual) | 25,957.00 | 783 |
| 115 | TJX公司(TJX) | 25,878.40 | 1906.7 |
| 116 | 圣保罗旅行者保险公司(Travelers Cos.) | 25,740.00 | 2473 |
| 117 | 安富利(Avnet) | 25,707.50 | 567 |
| 118 | 美国家庭人寿保险公司(Aflac) | 25,364.00 | 2,866 |
| 119 | 技术数据公司(Tech Data) | 25,361.00 | 215 |
| 120 | 美国诺斯洛普格拉曼公司(Northrop Grumman) | 25,218.00 | 1,978 |
| 121 | AMR美国西方石油公司(AMR) | 24,855.00 | -1876 |
| 122 | 史泰博(Staples) | 24,671.90 | -211 |
| 123 | 艾默生电气公司(Emerson Electric) | 24,507.00 | 1,968 |
| 124 | 雷神公司(Raytheon) | 24,414.00 | 1888 |
| 125 | 美国西方石油公司(Occidental Petroleum) | 24,253.00 | 4,598 |
| 126 | 耐克(Nike) | 24,128.00 | 2223 |
| 127 | 第一资本金融公司(Capital One Financial) | 23,771.00 | 3,517 |
| 128 | 美铝公司(Alcoa) | 23,700.00 | 191 |
| 129 | Exelon公司(Exelon) | 23,489.00 | 1160 |
| 130 | 礼来公司(Eli Lilly) | 22,603.40 | 4,089 |
| 131 | 施乐公司(Xerox) | 22,390.00 | 1195 |
| 132 | 美国合众银行(U.S. Bancorp) | 22,202.00 | 5,647 |
| 133 | EMC公司(EMC) | 21,713.90 | 2732.6 |
| 134 | 时代华纳有线(Time Warner Cable) | 21,386.00 | 2,155 |
| 135 | 贝克休斯公司(Baker Hughes) | 21,361.00 | 1,311 |
| 136 | 金佰利公司(Kimberly-Clark) | 21,063.00 | 1,750 |
| 137 | 固特异轮胎(Goodyear Tire & Rubber)(Goodyear Tire & Rubber) | 20,992.00 | 212 |
| 138 | 联合太平洋(Union Pacific) | 20,926.00 | 3943 |
| 139 | 联合服务汽车协会(United Services Automobile Assn.) | 20,728.60 | 2,832 |
| 140 | 万宝盛华公司(ManpowerGroup) | 20,678.00 | 197.6 |
| 141 | 艾睿电子(Arrow Electronics) | 20,405.10 | 506 |
| 142 | PBF Energy公司(PBF Energy) | 20,138.70 | 2 |
| 143 | HollyFrontier(HollyFrontier) | 20,090.70 | 1,727 |
| 144 | 国民油井华高公司(National Oilwell Varco) | 20,041.00 | 2,491 |
| 145 | 杜克能源公司(Duke Energy) | 19,624.00 | 1,768 |
| 146 | 纽克公司(Nucor) | 19,429.30 | 505 |
| 147 | 美国钢铁公司(United States Steel) | 19,328.00 | -124 |
| 148 | 科尔百货(Kohl's) | 19,279.00 | 986 |
| 149 | 高通公司(Qualcomm) | 19,121.00 | 6,109 |
| 150 | CenturyLink公司(CenturyLink) | 18,376.00 | 777 |
| 151 | 卡夫食品(Kraft Foods Group) | 18,339.00 | 1642 |
| 152 | Danaher公司(Danaher) | 18,270.30 | 2,392 |
| 153 | AES公司(AES) | 18,207.00 | -912 |
| 154 | 惠尔浦(Whirlpool) | 18,143.00 | 401 |
| 155 | 伊利诺斯工具(Illinois Tool Works) | 18,066.00 | 2,870 |
| 156 | 弗里波特-麦克莫兰铜金公司(Freeport-McMoRan Copper & Gold)(Freeport-McMoRan Copper & Gold) | 18,010.00 | 3,041 |
| 157 | Global Partners公司(Global Partners) | 17,626.00 | 45.5 |
| 158 | 百时美施贵宝公司(Bristol-Myers Squibb) | 17,621.00 | 1,960 |
| 159 | 高特利集团(Altria Group) | 17,500.00 | 4,180 |
| 160 | 康明斯(Cummins) | 17,334.00 | 1645 |
| 161 | Energy Transfer Equity公司(Energy Transfer Equity) | 17,288.00 | 302 |
| 162 | 安进公司(Amgen) | 17,265.00 | 4345 |
| 163 | 杰比尔电路公司(Jabil Circuit) | 17,151.90 | 395 |
| 164 | 美国西南航空公司(Southwest Airlines) | 17,088.00 | 421 |
| 165 | 高露洁-棕榄(Colgate-Palmolive) | 17,085.00 | 2,472 |
| 166 | 前进保险公司(Progressive) | 17,083.90 | 902 |
| 167 | 阿帕奇(Apache) | 17,078.00 | 2001 |
| 168 | 帕卡公司(Paccar) | 17,050.50 | 1,112 |
| 169 | 通用磨坊食品公司(General Mills) | 16,657.90 | 1,567 |
| 170 | PNC金融服务集团(PNC Financial Services Group) | 16,606.00 | 3,013 |
| 171 | Southern公司(Southern) | 16,537.00 | 2350 |
| 172 | 美敦力公司(Medtronic) | 16,507.00 | 3,617 |
| 173 | 天合汽车集团(TRW Automotive Holdings) | 16,444.00 | 1,008 |
| 174 | Marathon Oil(Marathon Oil) | 16,221.00 | 1582 |
| 175 | Dollar General公司(Dollar General) | 16,022.10 | 952.7 |
| 176 | Computer Sciences公司(Computer Sciences) | 15,877.00 | -4,242 |
| 177 | AutoNation(AutoNation) | 15,668.80 | 316 |
| 178 | Icahn Enterprises(Icahn Enterprises) | 15,654.00 | 379 |
| 179 | Gap公司(Gap) | 15,651.00 | 1135 |
| 180 | 纽约银行梅隆公司(Bank of New York Mellon Corp.) | 15,493.00 | 2,445 |
| 181 | 第一能源公司(FirstEnergy) | 15,303.00 | 770 |
| 182 | PPG 工业公司(PPG Industries) | 15,200.00 | 941 |
| 183 | 太平洋燃气电力公司(PG&E Corp.) | 15,040.00 | 816 |
| 184 | Community Health Systems公司(Community Health Systems) | 14,988.20 | 266 |
| 185 | 美国电力(American Electric Power) | 14,945.00 | 1259 |
| 186 | 哥伦比亚广播公司(CBS) | 14,677.00 | 1,574 |
| 187 | 利尔公司(Lear) | 14,567.00 | 1,283 |
| 188 | Loews公司(Loews) | 14,552.00 | 568 |
| 189 | DISH Network公司(DISH Network) | 14,266.50 | 636.7 |
| 190 | NextEra Energy公司(NextEra Energy) | 14,256.00 | 1,911 |
| 191 | 宏盟集团(Omnicom Group) | 14,219.40 | 998 |
| 192 | 凯洛格公司(Kellogg) | 14,197.00 | 961 |
| 193 | 百特国际(Baxter International) | 14,190.00 | 2,326 |
| 194 | 蓝多湖公司(Land O'Lakes) | 14,116.20 | 240.4 |
| 195 | Coventry Health Care公司(Coventry Health Care) | 14,113.40 | 487 |
| 196 | 易趣(eBay) | 14,072.00 | 2609 |
| 197 | L-3通信公司(L-3 Communications) | 14,057.00 | 810 |
| 198 | 维亚康姆公司(Viacom) | 13,887.00 | 1981 |
| 199 | 全美航空公司(US Airways Group) | 13,831.00 | 637 |
| 200 | 废物管理公司(Waste Management) | 13,649.00 | 817 |
| 201 | 百胜餐饮集团(Yum Brands) | 13,633.00 | 1597 |
| 202 | 丘博保险(Chubb) | 13,595.00 | 1,545 |
| 203 | 潘世奇汽车集团(Penske Automotive Group) | 13,593.20 | 185.5 |
| 204 | 玩具反斗城(Toys "R" Us) | 13,543.00 | 38 |
| 205 | 阿玛克公司(Aramark) | 13,505.40 | 138 |
| 206 | 孟山都公司(Monsanto) | 13,504.00 | 2045 |
| 207 | 阿纳达科石油公司(Anadarko Petroleum) | 13,411.00 | 2,391 |
| 208 | 星巴克(Starbucks) | 13,299.50 | 1383.8 |
| 209 | 康尼格拉食品公司(ConAgra Foods) | 13,263.10 | 468 |
| 210 | 美国道明尼资源公司(Dominion Resources) | 13,150.00 | 302 |
| 211 | 派克汉尼汾公司(Parker-Hannifin) | 13,145.90 | 1151.8 |
| 212 | 爱迪生国际公司(Edison International) | 13,104.00 | -183 |
| 213 | 史密斯菲德食品公司(Smithfield Foods) | 13,094.30 | 361 |
| 214 | Genuine Parts公司(Genuine Parts) | 13,013.90 | 648 |
| 215 | 杰西潘尼公司(J.C. Penney) | 12,985.00 | -985 |
| 216 | 航星(Navistar International) | 12,948.00 | -3,010 |
| 217 | Dean Foods公司(Dean Foods) | 12,900.60 | 158.6 |
| 218 | 德州仪器公司(Texas Instruments) | 12,825.00 | 1759 |
| 219 | Oneok燃气公司(Oneok) | 12,660.20 | 360.6 |
| 220 | Thermo Fisher Scientific(Thermo Fisher Scientific) | 12,657.00 | 1,178 |
| 221 | 联合汽车金融公司(Ally Financial) | 12,643.00 | 1196 |
| 222 | Western Digital公司(Western Digital) | 12,478.00 | 1612 |
| 223 | 切萨皮克能源公司(Chesapeake Energy) | 12,316.00 | -769 |
| 224 | PPL公司(PPL) | 12,286.00 | 1,526 |
| 225 | 德事隆公司(Textron) | 12,237.00 | 589 |
| 226 | 爱迪生联合电气公司(Consolidated Edison) | 12,188.00 | 1,138 |
| 227 | Nordstrom公司(Nordstrom) | 12,148.00 | 735 |
| 228 | 威达信集团(Marsh & McLennan) | 11,924.00 | 1,176 |
| 229 | Ecolab公司(Ecolab) | 11,838.70 | 704 |
| 230 | 万豪国际(Marriott International) | 11,814.00 | 571 |
| 231 | CSX科技公司(CSX) | 11,756.00 | 1859 |
| 232 | 全食超市公司(Whole Foods Market) | 11,698.80 | 466 |
| 233 | EOG Resources公司(EOG Resources) | 11,682.60 | 570.3 |
| 234 | 亨氏食品公司(H.J. Heinz) | 11,649.10 | 923.2 |
| 235 | Lincoln National公司(Lincoln National) | 11,532.00 | 1313 |
| 236 | Health Net公司(Health Net) | 11,481.20 | 122.1 |
| 237 | 美国罗宾逊全球物流有限公司(C.H. Robinson Worldwide) | 11,359.10 | 593.8 |
| 238 | Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) | 11,293.90 | 266 |
| 239 | 太阳信用银行(SunTrust Banks) | 11,240.00 | 1,958 |
| 240 | SAIC公司(SAIC) | 11,229.00 | 525 |
| 241 | Praxair公司(Praxair) | 11,224.00 | 1,692 |
| 241 | Huntsman公司(Huntsman) | 11,224.00 | 363 |
| 243 | Peter Kiewit Sons'公司(Peter Kiewit Sons') | 11,220.00 | 290 |
| 244 | 拉斯维加斯金沙公司(Las Vegas Sands) | 11,131.10 | 1524.1 |
| 245 | 史丹利百德公司(Stanley Black & Decker) | 11,121.10 | 883.8 |
| 246 | 美盛公司(Mosaic) | 11,107.80 | 1930.2 |
| 247 | 诺福克南方公司(Norfolk Southern) | 11,040.00 | 1749 |
| 248 | URS公司(URS) | 10,972.50 | 311 |
| 249 | Jacobs Engineering Group公司(Jacobs Engineering Group) | 10,893.80 | 379 |
| 250 | VF公司(VF) | 10,879.90 | 1086 |
| 251 | BB&T Corp.公司(BB&T Corp.) | 10,737.00 | 1,979 |
| 252 | 雅芳产品公司(Avon Products) | 10,717.10 | -42.5 |
| 253 | 欧迪办公(Office Depot) | 10,695.70 | -77.1 |
| 254 | 第一资讯公司(First Data) | 10,680.30 | -700.9 |
| 255 | Automatic Data Processing公司(Automatic Data Processing) | 10,665.20 | 1388.5 |
| 256 | Liberty Global公司(Liberty Global) | 10,604.50 | 322.8 |
| 257 | Unum Group集团(Unum Group) | 10,515.40 | 894.4 |
| 258 | 有限品牌公司(L Brands) | 10,458.70 | 753 |
| 259 | CarMax公司(CarMax) | 10,453.80 | 413.8 |
| 260 | Visa公司(Visa) | 10,421.00 | 2144 |
| 261 | Entergy公司(Entergy) | 10,302.10 | 846.7 |
| 262 | Synnex公司(Synnex) | 10,285.50 | 151 |
| 263 | Ameriprise Financial公司(Ameriprise Financial) | 10,259.00 | 1,029 |
| 264 | R.R. Donnelley & Sons公司(R.R. Donnelley & Sons) | 10,221.90 | -651.4 |
| 265 | 金德尔-摩根(Kinder Morgan) | 10,200.00 | 315 |
| 266 | Xcel Energy公司(Xcel Energy) | 10,128.20 | 905 |
| 267 | CDW公司(CDW) | 10,128.20 | 119 |
| 268 | 道富集团公司(State Street Corp.) | 10,125.00 | 2,061 |
| 269 | Tenet Healthcare公司(Tenet Healthcare) | 10,058.00 | 152 |
| 270 | Liberty Interactive(Liberty Interactive) | 10,054.00 | 1530 |
| 271 | Genworth Financial公司(Genworth Financial) | 10,023.00 | 323 |
| 272 | AGCO公司(AGCO) | 9,962.20 | 522.1 |
| 273 | 空气化工产品公司(Air Products & Chemicals) | 9,869.70 | 1167.3 |
| 274 | 纽蒙特矿业(Newmont Mining) | 9,868.00 | 1,809 |
| 275 | 美国再保险集团(Reinsurance Group of America) | 9,840.90 | 631.9 |
| 276 | 公共服务企业集团(Public Service Enterprise Group) | 9,781.00 | 1275 |
| 277 | KKR公司(KKR) | 9,739.60 | 560.8 |
| 278 | Ross Stores公司(Ross Stores) | 9,721.10 | 787 |
| 279 | 雅诗兰黛(Estée Lauder) | 9,713.60 | 856.9 |
| 280 | 吉利德科学公司(Gilead Sciences) | 9,702.50 | 2591.6 |
| 281 | Sempra Energy公司(Sempra Energy) | 9,647.00 | 859 |
| 282 | 舍尔温-威廉姆斯公司(Sherwin-Williams) | 9,534.50 | 631 |
| 283 | Western Refining公司(Western Refining) | 9,503.10 | 399 |
| 284 | 戴文能源公司(Devon Energy) | 9,502.00 | -206 |
| 285 | Bed Bath & Beyond公司(Bed Bath & Beyond) | 9,499.90 | 989.5 |
| 286 | 贝莱德(BlackRock) | 9,337.00 | 2458 |
| 287 | Family Dollar Stores公司(Family Dollar Stores) | 9,331.00 | 422.2 |
| 288 | Hillshire Brands公司(Hillshire Brands) | 9,323.00 | 845 |
| 289 | Leucadia National公司(Leucadia National) | 9,293.90 | 854.5 |
| 290 | 信安金融(Principal Financial) | 9,215.10 | 805.9 |
| 291 | Rock-Tenn公司(Rock-Tenn) | 9,207.60 | 249.1 |
| 292 | 米高梅集团(MGM Resorts International) | 9,160.80 | -1767.7 |
| 293 | Hertz Global Holdings公司(Hertz Global Holdings) | 9,020.80 | 243.1 |
| 294 | 发现金融服务公司(Discover Financial Services) | 8,984.00 | 2345 |
| 295 | 固安捷公司(W.W. Grainger) | 8,950.00 | 689.9 |
| 296 | Henry Schein公司(Henry Schein) | 8,940.00 | 388.1 |
| 297 | Owens & Minor公司(Owens & Minor) | 8,908.10 | 109 |
| 298 | GameStop公司(GameStop) | 8,886.70 | -269.7 |
| 299 | DTE Energy公司(DTE Energy) | 8,846.00 | 610 |
| 300 | 凯撒娱乐(Caesars Entertainment) | 8,798.70 | -1,498 |
| 301 | Ball公司(Ball) | 8,735.70 | 403.5 |
| 302 | 应用材料公司(Applied Materials) | 8,719.00 | 109 |
| 303 | Centene公司(Centene) | 8,703.60 | 1.9 |
| 304 | 摩托罗拉系统(Motorola Solutions) | 8,698.00 | 881 |
| 305 | 史塞克(Stryker) | 8,657.00 | 1,298 |
| 306 | AutoZone公司(AutoZone) | 8,603.90 | 930 |
| 307 | Sonic Automotive公司(Sonic Automotive) | 8,548.40 | 89.1 |
| 308 | 都福(Dover) | 8,538.80 | 811 |
| 309 | Assurant公司(Assurant) | 8,508.30 | 483.7 |
| 310 | 卡梅隆国际(Cameron International) | 8,502.10 | 750.5 |
| 311 | DaVita公司(DaVita HealthCare Partners) | 8,489.50 | 536 |
| 312 | Crown Holdings公司(Crown Holdings) | 8,470.00 | 557 |
| 313 | Reliance Steel & Aluminum公司(Reliance Steel & Aluminum) | 8,442.30 | 403.5 |
| 314 | NRG Energy公司(NRG Energy) | 8,422.00 | 559 |
| 315 | 博地能源公司(Peabody Energy) | 8,306.60 | -585.7 |
| 316 | 雷诺兹烟草公司(Reynolds American) | 8,304.00 | 1272 |
| 317 | Autoliv公司(Autoliv) | 8,266.70 | 483.1 |
| 318 | 美光科技(Micron Technology) | 8,234.00 | -1032 |
| 319 | Hormel Foods公司(Hormel Foods) | 8,230.70 | 500.1 |
| 320 | AECOM Technology公司(AECOM Technology) | 8,218.20 | -58.6 |
| 321 | Ashland公司(Ashland) | 8,206.00 | 26 |
| 322 | Oshkosh公司(Oshkosh) | 8,193.30 | 230.8 |
| 323 | Republic Services公司(Republic Services) | 8,118.30 | 571.8 |
| 324 | 伊士曼化学公司(Eastman Chemical) | 8,102.00 | 437 |
| 325 | Thrivent Financial for Lutherans公司(Thrivent Financial for Lutherans) | 8,018.40 | 487.6 |
| 326 | 康宁公司(Corning) | 8,012.00 | 1728 |
| 327 | 博通(Broadcom) | 8,006.00 | 719 |
| 328 | Darden Restaurants公司(Darden Restaurants) | 7,998.70 | 476 |
| 329 | TravelCenters of America公司(TravelCenters of America) | 7,995.70 | 32.2 |
| 330 | HD Supply公司(HD Supply) | 7,994.00 | -639 |
| 331 | 光谱国际集团(Spectrum Group International) | 7,974.80 | 4 |
| 332 | Becton Dickinson公司(Becton Dickinson) | 7,946.80 | 1169.9 |
| 333 | 希悦尔(Sealed Air) | 7,921.60 | -1,410 |
| 334 | KBR公司(KBR) | 7,921.00 | 144 |
| 335 | Commercial Metals公司(Commercial Metals) | 7,859.00 | 207.5 |
| 336 | Masco公司(Masco) | 7,816.00 | -114 |
| 337 | 环球健康服务公司(Universal Health Services) | 7,783.30 | 443.4 |
| 338 | 金宝汤(Campbell Soup) | 7,707.00 | 774 |
| 339 | 可口可乐企业(Coca-Cola Enterprises) | 7,562.00 | 677 |
| 340 | 特许通讯公司(Charter Communications) | 7,504.00 | -304 |
| 341 | 探索诊断公司(Quest Diagnostics) | 7,499.50 | 555.7 |
| 342 | Williams公司(Williams) | 7,486.00 | 859 |
| 343 | Group 1 Automotive公司(Group 1 Automotive) | 7,476.10 | 100.2 |
| 344 | CenterPoint Energy公司(CenterPoint Energy) | 7,452.00 | 417 |
| 345 | WellCare Health Plans公司(WellCare Health Plans) | 7,409.00 | 184.7 |
| 346 | Dollar Tree公司(Dollar Tree) | 7,394.50 | 619.3 |
| 347 | Pantry公司(Pantry) | 7,393.60 | -2.5 |
| 348 | 万事达(MasterCard) | 7,391.00 | 2759 |
| 349 | 天纳克公司(Tenneco) | 7,363.00 | 275 |
| 350 | Avis Budget Group公司(Avis Budget Group) | 7,357.00 | 290 |
| 351 | 特雷克斯公司(Terex) | 7,348.40 | 105.8 |
| 352 | 高知特资讯技术公司(Cognizant Technology Solutions) | 7,346.50 | 1051.3 |
| 353 | Fidelity National Financial公司(Fidelity National Financial) | 7,326.10 | 607 |
| 354 | Steel Dynamics公司(Steel Dynamics) | 7,290.20 | 163.6 |
| 355 | Precision Castparts公司(Precision Castparts) | 7,278.30 | 1224.1 |
| 356 | Dana Holding公司(Dana Holding) | 7,258.00 | 300 |
| 357 | 波士顿科学公司(Boston Scientific) | 7,249.00 | -4,068 |
| 358 | BorgWarner公司(BorgWarner) | 7,183.20 | 500.9 |
| 359 | 威斯顿(Visteon) | 7,154.00 | 100 |
| 360 | 巴诺公司(Barnes & Noble) | 7,129.20 | -68.9 |
| 361 | 五三银行(Fifth Third Bancorp) | 7,106.00 | 1576 |
| 362 | 富兰克林资源(Franklin Resources) | 7,101.00 | 1931.4 |
| 363 | 惠好公司(Weyerhaeuser) | 7,059.00 | 385 |
| 364 | 欧文斯-依利诺伊(Owens-Illinois) | 7,000.00 | 184 |
| 365 | 阿尔法自然能源公司(Alpha Natural Resources) | 6,974.90 | -2437.1 |
| 366 | 埃培智集团(Interpublic Group) | 6,956.20 | 447 |
